UPSC CSE 2014 Prelims, Mains & Final Cut Offs – Declared
UPSC declares CSE 2014 prelims, mains and final cutoffs for various categories finally. The final cutoffs as per official UPSC website is :
Exam/Category | CS(Prelim)* | CS(Main)# | CS(Final) |
---|---|---|---|
General | 205 | 678 | 889 |
OBC | 204 | 631 | 844 |
SC | 182 | 631 | 830 |
ST | 174 | 619 | 811 |
PH-1 | 167 | 609 | 816 |
PH-2 | 113 | 575 | 778 |
PH-3 | 115 | 449 | 713 |
Maximum Marks (Total) | 385 | 1750 | 2025 |
*Subject to minimum of 40 marks in Paper-I and 70 marks in Paper-II | |||
# Subject to 10% marks in each of the seven competitive papers i.e. Essay, GS-I, GS-II, GS-III, GS-IV, Optional-I and Optional-II. |
The official link for the same is available : Click here