[UPSC-2014] Merit list with marks in Mains, Interview & Total – ST Category Candidates
- UPSC released the Written Total, Personality Total and Final Total marks of the selected Candidates.
- The original marks released by UPSC can be found on UPSC website – Click here
- I have prepared an approximate rank list by sorting out the marks released by UPSC for analysis.
- There might be a a change in rank as many candidates have same marks. The exact rank list which was published on 4th July is available on UPSC webiste – Click here
- Total No. of Seats :
APPROX RANK | ROLL NO | NAME | COMMUNITY | PH CATEGORY | WRITTEN TOTAL | PERSONALITY TEST | FINAL TOTAL | |
---|---|---|---|---|---|---|---|---|
1 | 348578 | BASEER | UL HAQ | 2 | 0 | 781 | 193 | 974 |
2 | 45260 | MRINAL | MEENA | 2 | 0 | 757 | 182 | 939 |
3 | 596564 | MADHUSUDAN | HULGI | 2 | 0 | 733 | 179 | 912 |
4 | 366118 | DULI | AMANDEEP | 2 | 0 | 705 | 206 | 911 |
5 | 332657 | CH | MOHD YASIN | 2 | 0 | 727 | 179 | 906 |
6 | 115085 | SHIVASHARANAPPA | G N | 2 | 0 | 727 | 176 | 903 |
7 | 224866 | SUSHEELA | B | 2 | 0 | 735 | 165 | 900 |
8 | 397538 | GHANSHYAM | MEENA | 2 | 0 | 755 | 145 | 900 |
9 | 516494 | NAMAN | PRIYESH LAKRA | 2 | 0 | 696 | 204 | 900 |
10 | 98226 | PRIYANKA | VERMA | 2 | 0 | 717 | 179 | 896 |
11 | 582986 | MANESH | KUMAR MEENA | 2 | 0 | 701 | 184 | 885 |
12 | 61979 | NUPUR | RASHI PANNA | 2 | 0 | 692 | 187 | 879 |
13 | 534155 | SUMIT | SATTAWAN | 2 | 0 | 716 | 162 | 878 |
14 | 131342 | DHARM | RAJ MEENA | 2 | 0 | 705 | 171 | 876 |
15 | 54186 | VIKRAM | SINGH | 2 | 0 | 708 | 165 | 873 |
16 | 483193 | MANAV | VERMA | 2 | 0 | 701 | 170 | 871 |
17 | 19998 | PRATHAP | SINGH BHUKYA | 2 | 0 | 691 | 179 | 870 |
18 | 744505 | SURESH | CHAND MEENA | 2 | 0 | 713 | 157 | 870 |
19 | 14105 | RISHIKESH | MEENA | 2 | 0 | 687 | 182 | 869 |
20 | 85140 | NIKHIL | M V | 2 | 0 | 701 | 165 | 866 |
21 | 415287 | M | RAJESH CHANDRA | 2 | 0 | 673 | 193 | 866 |
22 | 47500 | SAURABH | MEENA | 2 | 0 | 678 | 187 | 865 |
23 | 80973 | RUVEDA | SALAM | 2 | 0 | 670 | 193 | 863 |
24 | 505172 | VIKRAM | KUMAR | 2 | 0 | 698 | 165 | 863 |
25 | 475850 | GARIKA | TEJESWAR | 2 | 0 | 690 | 171 | 861 |
26 | 3223 | PRATIK | D NEGI | 2 | 0 | 693 | 165 | 858 |
27 | 91670 | ASHOK | KUMAR MEENA | 2 | 0 | 699 | 157 | 856 |
28 | 389046 | BHANWAR | SINGH MEENA | 2 | 0 | 715 | 140 | 855 |
29 | 55195 | KAVITA | MEENA | 2 | 0 | 686 | 168 | 854 |
30 | 649782 | NAMITA | PATEL | 2 | 0 | 686 | 168 | 854 |
31 | 431 | AOTULA | T IMCHEN | 2 | 0 | 688 | 165 | 853 |
32 | 4693 | AADITYA | DACHALWAL | 2 | 0 | 717 | 135 | 852 |
33 | 38743 | UDAI | SINGH MEENA | 2 | 0 | 692 | 160 | 852 |
34 | 717187 | BANDANA | DEORI | 2 | 0 | 662 | 190 | 852 |
35 | 104437 | MEGHNAD | M GAVIT | 2 | 0 | 705 | 146 | 851 |
36 | 526635 | KAYIO | KAYINA TH | 2 | 0 | 670 | 180 | 850 |
37 | 134417 | AJITESH | KUMAR MEENA | 2 | 0 | 685 | 160 | 845 |
38 | 399738 | KAVINDER | SINGH NEGI | 2 | 0 | 650 | 195 | 845 |
39 | 537951 | JYOTI | MEENA | 2 | 0 | 676 | 168 | 844 |
40 | 9585 | PRASHANTKUMAR | K C | 2 | 0 | 651 | 190 | 841 |
41 | 501270 | ROHAN | THAKUR | 2 | 0 | 662 | 179 | 841 |
42 | 856492 | KIRODI | LAL MEENA | 2 | 0 | 690 | 151 | 841 |
43 | 871 | BHARAT | RAM DEVAJEE | 2 | 0 | 688 | 151 | 839 |
44 | 7726 | SHEVARE | DILIP VANA | 2 | 0 | 652 | 187 | 839 |
45 | 264528 | VASAVA | AMIT NAGINBHAI | 2 | 0 | 641 | 198 | 839 |
46 | 355013 | TIKENDRA | KUMAR KRIPAL | 2 | 0 | 682 | 157 | 839 |
47 | 565138 | OTTO | K YEPUTHOMI | 2 | 0 | 666 | 173 | 839 |
48 | 694957 | BHARSAT | YOGESH TUKARAM | 2 | 0 | 693 | 146 | 839 |
49 | 330907 | NAGENDER | BHUKYA | 2 | 0 | 673 | 165 | 838 |
50 | 6092 | RAJESH | KUMAR MEENA | 2 | 0 | 658 | 179 | 837 |
51 | 100483 | THEJASELHOU | YHOME | 2 | 0 | 683 | 154 | 837 |
52 | 133621 | BHANU | PRIYA MEENA | 2 | 0 | 653 | 184 | 837 |
53 | 171461 | ASHISH | RAWAT | 2 | 0 | 644 | 193 | 837 |
54 | 28886 | NEERAJ | MEENA | 2 | 0 | 657 | 179 | 836 |
55 | 170416 | RAJNEESH | MEENA | 2 | 0 | 676 | 160 | 836 |
56 | 185095 | AMIT | KUMAR SHARMA | 2 | 0 | 654 | 182 | 836 |
57 | 546694 | AVIJIT | PEGU | 2 | 0 | 643 | 193 | 836 |
58 | 662880 | SALAME | ANKUSH SAMBHU | 2 | 0 | 704 | 132 | 836 |
59 | 757 | ATUL | KUMAR TIRKEY | 2 | 0 | 667 | 168 | 835 |
60 | 7173 | SUNIL | KUMAR MEENA | 2 | 0 | 659 | 176 | 835 |
61 | 457396 | ANIRUDH | PAMAR ZARUPULA | 2 | 0 | 669 | 165 | 834 |
62 | 42839 | NATHU | SINGH MEENA | 2 | 0 | 690 | 143 | 833 |
63 | 418 | KULDEEP | MEENA | 2 | 0 | 671 | 160 | 831 |
64 | 69869 | SUKHAPUTRA | N O | 2 | 0 | 644 | 187 | 831 |
65 | 94629 | ARUN | KUMAR MEENA | 2 | 0 | 669 | 162 | 831 |
66 | 141156 | KESARI | MEENA | 2 | 0 | 677 | 154 | 831 |
67 | 463113 | LOKESH | DATAL | 2 | 0 | 655 | 176 | 831 |
68 | 613821 | RAJ | KUMAR DAS | 2 | 0 | 679 | 149 | 828 |
69 | 335140 | SAIDULU | ADAVATH | 2 | 0 | 662 | 165 | 827 |
70 | 167832 | BATCHU | DHEERAJ KUMAR | 2 | 0 | 655 | 171 | 826 |
71 | 303591 | VISHNU | GOUDA | 2 | 0 | 666 | 160 | 826 |
72 | 669849 | PUSHPANJALI | RAWAT | 2 | 0 | 625 | 201 | 826 |
73 | 10285 | RUMBEMO | T KITHAN | 2 | 0 | 663 | 162 | 825 |
74 | 33601 | PREM | SINGH MEENA | 2 | 0 | 632 | 193 | 825 |
75 | 344909 | MONIKA | 2 | 0 | 646 | 179 | 825 | |
76 | 3566 | IRFAN | HAFIZ | 2 | 0 | 642 | 182 | 824 |
77 | 41879 | ESTHER | SHALOM SIMICK | 2 | 0 | 669 | 154 | 823 |
78 | 27583 | KAPIL | JOSHI | 2 | 0 | 656 | 165 | 821 |
79 | 265279 | VIKAS | NEGI | 2 | 0 | 671 | 149 | 820 |
80 | 501660 | SONAVANE | SAMADHAN GHANASHYAM | 2 | 0 | 660 | 160 | 820 |
81 | 651297 | MAMONI | DOLEY | 2 | 0 | 658 | 162 | 820 |
82 | 87895 | RANPHOA | NGOWA | 2 | 0 | 632 | 187 | 819 |
83 | 266106 | REEMA | NAGLOT | 2 | 0 | 643 | 176 | 819 |
84 | 7554 | VISHRAM | KUMAR MEENA | 2 | 0 | 667 | 151 | 818 |
85 | 444850 | ABHISHEK | THAKUR | 2 | 0 | 661 | 157 | 818 |
86 | 655957 | SHIVRAJ | MEENA | 2 | 0 | 658 | 160 | 818 |
87 | 651137 | MIGOM | DOLEY | 2 | 0 | 624 | 193 | 817 |
88 | 23661 | DIVYA | RAWAT | 2 | 0 | 635 | 179 | 814 |
89 | 515590 | MAHESH | VADDE | 2 | 0 | 643 | 171 | 814 |
90 | 536122 | KANCHAN | PATIYAL | 2 | 0 | 654 | 160 | 814 |
91 | 543936 | HEMENDRA | KUMAR MEENA | 2 | 0 | 668 | 146 | 814 |
92 | 487613 | MARDONDOR | BANJOP TONGPER | 2 | 0 | 637 | 176 | 813 |
93 | 48082 | RAHUL | JAREDA | 2 | 0 | 647 | 165 | 812 |
94 | 60997 | VIVEK | H P | 2 | 0 | 636 | 176 | 812 |
95 | 146112 | PREETI | GEHLOT | 2 | 0 | 639 | 173 | 812 |
96 | 5720 | RATHOD | RAHUL | 2 | 0 | 657 | 154 | 811 |
97 | 26597 | RAJESH | KUMAR MEENA | 2 | 0 | 671 | 140 | 811 |
98 | 229037 | VINOD | KUMAR MEENA | 2 | 0 | 640 | 171 | 811 |
I like