[UPSC-2014] Merit list with marks in Mains, Interview & Total – OBC Category Candidates
by Wonder Boy · Published · Updated
- UPSC released the Written Total, Personality Total and Final Total marks of the selected Candidates.
- The original marks released by UPSC can be found on UPSC website – Click here
- I have prepared an approximate rank list by sorting out the marks released by UPSC for analysis.
- There might be a a change in rank as many candidates have same marks. The exact rank list which was published on 4th July is available on UPSC webiste – Click here
- Total No. of Seats :
APPROX RANK | ROLL NO | NAME | COMMUNITY | PH CATEGORY | WRITTEN TOTAL | PERSONALITY TEST | FINAL TOTAL |
---|
APPROX RANK | ROLL NO | NAME | COMMUNITY | PH CATEGORY | WRITTEN TOTAL | PERSONALITY TEST | FINAL TOTAL |
---|---|---|---|---|---|---|---|
1 | 33399 | VANDANA RAO | 3 | 0 | 832 | 187 | 1019 |
2 | 655142 | SUHARSHA BHAGAT | 3 | 0 | 813 | 201 | 1014 |
3 | 434671 | CHARUSREE T | 3 | 0 | 802 | 206 | 1008 |
4 | 519805 | LOK BANDHU | 3 | 0 | 820 | 187 | 1007 |
5 | 5630 | ARVIND SINGH | 3 | 0 | 802 | 201 | 1003 |
6 | 63885 | C M SAIKANTH VARMA | 3 | 0 | 784 | 208 | 992 |
7 | 168820 | KHUSHAAL YADAV | 3 | 0 | 782 | 201 | 983 |
8 | 209036 | MERCY RAMYA I S | 3 | 0 | 791 | 190 | 981 |
9 | 77097 | RITU RAJ | 3 | 0 | 798 | 165 | 963 |
10 | 886129 | BHOOBALAN T | 3 | 0 | 786 | 173 | 959 |
11 | 355425 | RAJA P | 3 | 0 | 818 | 140 | 958 |
12 | 353405 | M N HARENDHIRA PRASAD | 3 | 0 | 775 | 179 | 954 |
13 | 63487 | ADITYA RANJAN | 3 | 0 | 742 | 210 | 952 |
14 | 503185 | GHUGE SANDIP BHAGWANRAO | 3 | 0 | 814 | 138 | 952 |
15 | 497270 | SAKTHYA KRISHNAN K P | 3 | 0 | 755 | 195 | 950 |
16 | 707480 | SAFEER KARIM | 3 | 0 | 772 | 178 | 950 |
17 | 623444 | VIKRANTH RAJA A | 3 | 0 | 748 | 201 | 949 |
18 | 30369 | SOURABH SWAMI | 3 | 0 | 778 | 165 | 943 |
19 | 536186 | VANMATHI C | 3 | 0 | 756 | 187 | 943 |
20 | 304470 | POOJA KUMARI PARTH | 3 | 0 | 731 | 210 | 941 |
21 | 504053 | MOHD IMRAN RAZA | 3 | 0 | 770 | 171 | 941 |
22 | 673780 | OMBASE SACHIN CHHAGANLAL | 3 | 0 | 753 | 188 | 941 |
23 | 816477 | LALIT NARAYAN SINGH SANDU | 3 | 0 | 739 | 201 | 940 |
24 | 5361 | VINAY GOWDA G C | 3 | 0 | 752 | 187 | 939 |
25 | 655156 | SANDEEP KUMAR | 3 | 0 | 788 | 151 | 939 |
26 | 364498 | VISHNU CHANDRAN B | 3 | 0 | 768 | 165 | 933 |
27 | 64039 | SARAYU K M | 3 | 0 | 745 | 187 | 932 |
28 | 752809 | RONNIE E SPURGEON | 3 | 0 | 754 | 176 | 930 |
29 | 27790 | INDERJEET YADAV | 3 | 0 | 750 | 179 | 929 |
30 | 94863 | AMAN SAMIR | 3 | 0 | 761 | 168 | 929 |
31 | 345210 | BUVENESWARI S | 3 | 0 | 774 | 154 | 928 |
32 | 392806 | BHAVIKA MANGALANANDAN | 3 | 0 | 716 | 212 | 928 |
33 | 348421 | J REEBHA | 3 | 0 | 753 | 173 | 926 |
34 | 560893 | BALAGURU K | 3 | 0 | 739 | 187 | 926 |
35 | 598633 | UTTAM SINGH | 3 | 0 | 746 | 179 | 925 |
36 | 630893 | SAWAN KUMAR | 3 | 0 | 753 | 171 | 924 |
37 | 83277 | KUMBHAR AJIT BALASO | 3 | 0 | 763 | 160 | 923 |
38 | 223641 | PARTH JAISWAL | 3 | 0 | 766 | 157 | 923 |
39 | 4351 | RAUSHAN KUMAR SINGH | 3 | 0 | 757 | 165 | 922 |
40 | 109150 | MUKESH REPASWAL | 3 | 0 | 756 | 165 | 921 |
41 | 655387 | THAMEEM ANSARIYA A | 3 | 0 | 728 | 193 | 921 |
42 | 278128 | CHANDER MOHAN | 3 | 0 | 774 | 146 | 920 |
43 | 742482 | RAAKESH NATRAJ J | 3 | 0 | 741 | 179 | 920 |
44 | 4601 | ABHISHEK RUHELA | 3 | 0 | 754 | 165 | 919 |
45 | 578352 | VIGNESHWARI V | 3 | 0 | 754 | 165 | 919 |
46 | 42258 | MAHENDER SINGH TAWAR | 3 | 0 | 747 | 171 | 918 |
47 | 144106 | RAJENDER PENSIYA | 3 | 0 | 747 | 171 | 918 |
48 | 4366 | ALOK YADAV | 3 | 0 | 757 | 160 | 917 |
49 | 518992 | RAJAGANAPATHY R | 3 | 0 | 760 | 157 | 917 |
50 | 101848 | KAMAL KISHORE A K | 3 | 0 | 745 | 170 | 915 |
51 | 792893 | SAJJAN R | 3 | 0 | 747 | 168 | 915 |
52 | 433850 | VIJAY DAYARAM K | 3 | 0 | 738 | 176 | 914 |
53 | 284281 | D RAHUL VENKAT | 3 | 0 | 729 | 184 | 913 |
54 | 541545 | HARIS S | 3 | 0 | 742 | 171 | 913 |
55 | 629730 | RAMNIWAS YADAV | 3 | 0 | 752 | 160 | 912 |
56 | 382287 | S VANDANA RAJ | 3 | 0 | 726 | 185 | 911 |
57 | 437636 | DHIVYA L | 3 | 0 | 729 | 182 | 911 |
58 | 7248 | JOGINDRA SINGH | 3 | 0 | 759 | 151 | 910 |
59 | 228651 | ASHWIN S | 3 | 0 | 756 | 154 | 910 |
60 | 412030 | SRIKANTH PALLI | 3 | 0 | 723 | 187 | 910 |
61 | 584849 | KARDILE RAHUL KASHINATH | 3 | 0 | 772 | 138 | 910 |
62 | 16035 | GHUNCHA SANOBAR | 3 | 0 | 716 | 193 | 909 |
63 | 57575 | NIKHARE TUSHAR GAJANAN | 3 | 0 | 716 | 193 | 909 |
64 | 529276 | SAJU VAHEED A | 3 | 0 | 703 | 206 | 909 |
65 | 2812 | RENY WILFRED | 3 | 0 | 754 | 154 | 908 |
66 | 28104 | ANJALI YADAV | 3 | 0 | 743 | 165 | 908 |
67 | 312587 | LALITHAMBIGAI K | 3 | 0 | 751 | 157 | 908 |
68 | 531579 | SUDHAKAR SHINDE | 3 | 0 | 740 | 168 | 908 |
69 | 434211 | AJIT KUMAR RANJAN | 3 | 0 | 721 | 184 | 905 |
70 | 427309 | SHELAKE RATNAKAR BHIMRAO | 3 | 0 | 711 | 193 | 904 |
71 | 824248 | PADMA KARRI | 3 | 0 | 698 | 206 | 904 |
72 | 368586 | JITENDRA KUMAR | 3 | 0 | 741 | 162 | 903 |
73 | 96742 | NEHA YADAV | 3 | 0 | 745 | 157 | 902 |
74 | 326839 | SHEIK ABDUL RAHAMAN S | 3 | 0 | 696 | 206 | 902 |
75 | 421467 | RACHNA CHHOKAR | 3 | 0 | 737 | 165 | 902 |
76 | 491570 | NARENDRA BIJARNIYA | 3 | 0 | 742 | 160 | 902 |
77 | 537843 | HAKAY AKSHAY MACHHINDRA | 3 | 0 | 715 | 187 | 902 |
78 | 615938 | AMIT KUMAR | 3 | 0 | 690 | 212 | 902 |
79 | 1297 | RAHUL JAIN | 3 | 0 | 695 | 206 | 901 |
80 | 568984 | PRABHAKAR PRABHAT | 3 | 0 | 720 | 179 | 899 |
81 | 13454 | DEEPAK YADAV | 3 | 0 | 694 | 204 | 898 |
82 | 190851 | EHTESHAM WAQUARIB | 3 | 0 | 763 | 135 | 898 |
83 | 345555 | SUMBE PRASHANT APPASAHEB | 3 | 0 | 736 | 162 | 898 |
84 | 530199 | SONAWANE RISHIKESH BHAGAWAN | 3 | 0 | 716 | 182 | 898 |
85 | 648874 | ARAVIND J | 3 | 0 | 719 | 179 | 898 |
86 | 803215 | BHAGIRATH RAMAWAT | 3 | 0 | 697 | 201 | 898 |
87 | 21312 | ROHIT YADAV | 3 | 0 | 759 | 138 | 897 |
88 | 107958 | ALKESH UTTAM | 3 | 0 | 737 | 160 | 897 |
89 | 127323 | SATHEESHKUMAR T | 3 | 0 | 732 | 165 | 897 |
90 | 171796 | NIVEDITA GUPTA | 3 | 0 | 746 | 151 | 897 |
91 | 112757 | RAGASUDHA R | 3 | 0 | 716 | 180 | 896 |
92 | 378673 | DEEPA SATHYAN | 3 | 0 | 736 | 160 | 896 |
93 | 545801 | KAMALASINI V | 3 | 0 | 747 | 149 | 896 |
94 | 67336 | KRISHNARAJ R | 3 | 0 | 724 | 171 | 895 |
95 | 570288 | AWESH ANAND TITARMARE | 3 | 0 | 702 | 193 | 895 |
96 | 82134 | DEVI LAL | 3 | 0 | 754 | 140 | 894 |
97 | 534808 | NAGESH D L | 3 | 0 | 723 | 171 | 894 |
98 | 539959 | NOORUL HASAN | 3 | 0 | 704 | 190 | 894 |
99 | 240696 | NISHANTHI T | 3 | 0 | 703 | 190 | 893 |
100 | 279001 | ILANGO R | 3 | 0 | 717 | 176 | 893 |
101 | 669814 | SARAVANAN V | 3 | 0 | 714 | 179 | 893 |
102 | 762195 | RENGE ARVIND RAJABHAU | 3 | 0 | 728 | 165 | 893 |
103 | 2928 | MANEESH KALWANIYA | 3 | 0 | 735 | 157 | 892 |
104 | 429634 | G VIJAYA KRISHNA YADAV | 3 | 0 | 749 | 143 | 892 |
105 | 442234 | KAVITA YADAV | 3 | 0 | 729 | 163 | 892 |
106 | 585419 | DHIVYA RUTH J | 3 | 0 | 741 | 151 | 892 |
107 | 211 | VASAMSETTY RAVI TEJA | 3 | 0 | 707 | 184 | 891 |
108 | 1301 | CHOUDHARI SWAPNIL YADAORAO | 3 | 0 | 734 | 157 | 891 |
109 | 12187 | ABHISHEK YADAV | 3 | 0 | 700 | 190 | 890 |
110 | 462519 | KHANDBAHALE UMESH GANPAT | 3 | 0 | 725 | 165 | 890 |
111 | 506002 | SAURABH KUMAR | 3 | 0 | 725 | 165 | 890 |
112 | 531529 | AKHIL PATEL | 3 | 0 | 739 | 151 | 890 |
113 | 534706 | MALATHI B | 3 | 0 | 686 | 204 | 890 |
114 | 136165 | DEEPAK KUMAR PALECHA | 3 | 0 | 735 | 154 | 889 |
115 | 405484 | ANUPAM SINGH | 3 | 0 | 751 | 138 | 889 |
116 | 553061 | SARAVANA VIVEK M | 3 | 0 | 713 | 176 | 889 |
117 | 269419 | KUSALKAR NITIN DAGDU | 3 | 0 | 704 | 184 | 888 |
118 | 1719 | SUBHASH CHANDRA JAT | 3 | 0 | 700 | 187 | 887 |
119 | 308599 | YEILWAD SHRIKANT JAGANNATHRAO | 3 | 0 | 711 | 176 | 887 |
120 | 497544 | MANISH KUMAR VERMA | 3 | 0 | 705 | 182 | 887 |
121 | 538639 | KHOTRE SHRIKANT SURESHRAO | 3 | 0 | 722 | 165 | 887 |
122 | 544974 | R RAMKUMAR | 3 | 0 | 736 | 151 | 887 |
123 | 731276 | NAND KISHORE KALAL | 3 | 0 | 692 | 195 | 887 |
124 | 7566 | VIJIT PATEL | 3 | 0 | 726 | 160 | 886 |
125 | 377219 | MOHURLE SANDIP GOPALDAS | 3 | 0 | 713 | 173 | 886 |
126 | 759990 | GHULE SUSHIL CHANDRABHAN | 3 | 0 | 724 | 162 | 886 |
127 | 146562 | SANJENBAM SADANANDA SINGH | 3 | 0 | 698 | 187 | 885 |
128 | 77103 | SANDEEP GUPTA | 3 | 0 | 716 | 168 | 884 |
129 | 249441 | DHOLE SAILEE SANJAY | 3 | 0 | 711 | 173 | 884 |
130 | 363216 | MUNDE RAJESH BALAJIRAO | 3 | 0 | 713 | 171 | 884 |
131 | 755628 | KAMALA DEVI K | 3 | 0 | 735 | 149 | 884 |
132 | 1462 | AZHAR KABIR | 3 | 0 | 721 | 162 | 883 |
133 | 105400 | MALPURE KALYANI RAJAN | 3 | 0 | 704 | 179 | 883 |
134 | 336912 | PRADUMAN MEENA | 3 | 0 | 732 | 151 | 883 |
135 | 457135 | KARTHICK N | 3 | 0 | 690 | 193 | 883 |
136 | 546787 | SHREENATHA N | 3 | 0 | 726 | 157 | 883 |
137 | 681869 | MOHAMMED IKRAMULLA SHARIFF | 3 | 0 | 701 | 182 | 883 |
138 | 513879 | PATIL KAVITA GOKUL | 3 | 0 | 687 | 195 | 882 |
139 | 603898 | ASHISH BHARTI | 3 | 0 | 711 | 171 | 882 |
140 | 1737 | PITAMBER KUMAR | 3 | 0 | 721 | 160 | 881 |
141 | 423364 | KOTHAWADE SWAPNIL SHARAD | 3 | 0 | 708 | 173 | 881 |
142 | 1722 | BADHE PIYUSH BARASU | 3 | 0 | 715 | 165 | 880 |
143 | 32741 | AKASH BARNWAL | 3 | 0 | 729 | 151 | 880 |
144 | 112542 | SAURABH KATIYAR | 3 | 0 | 680 | 200 | 880 |
145 | 845061 | ASHISH KUMAR | 3 | 0 | 707 | 173 | 880 |
146 | 5124 | SAURABH KUMAR SHARMA | 3 | 0 | 722 | 157 | 879 |
147 | 168173 | KHATAVKAR AMITKUMAR RAJENDRA | 3 | 0 | 719 | 160 | 879 |
148 | 269202 | HARSHA R | 3 | 0 | 703 | 176 | 879 |
149 | 97862 | BHAGEERATH CHOUDHARY | 3 | 0 | 699 | 179 | 878 |
150 | 655 | RAHUL KUMAR | 3 | 0 | 704 | 173 | 877 |
151 | 71810 | SWAPNIL G WANKHADE | 3 | 0 | 761 | 116 | 877 |
152 | 463204 | SARAVANAKUMAR M | 3 | 0 | 679 | 198 | 877 |
153 | 515015 | KRITIKA JAISWAL | 3 | 0 | 734 | 143 | 877 |
154 | 654347 | JAISON PRAVEEN KUMAR L | 3 | 0 | 673 | 204 | 877 |
155 | 28264 | ROHIT YADAV | 3 | 0 | 691 | 185 | 876 |
156 | 251356 | SURAJ KUMAR VERMA | 3 | 0 | 689 | 187 | 876 |
157 | 486194 | BALAMURALIDARAN B | 3 | 0 | 758 | 118 | 876 |
158 | 681068 | PRASHANT BALASAHEB GANDHALE | 3 | 0 | 705 | 171 | 876 |
159 | 752687 | MADHAN KUMAR N | 3 | 0 | 697 | 179 | 876 |
160 | 67150 | BHOYAR HARSHAL NARAYANRAO | 3 | 0 | 748 | 127 | 875 |
161 | 90864 | DHEERAJ | 3 | 0 | 696 | 179 | 875 |
162 | 227059 | HARIKRISHNAN D | 3 | 0 | 710 | 165 | 875 |
163 | 743335 | VIJAY SINGH | 3 | 0 | 721 | 154 | 875 |
164 | 209355 | AMRIT PRITOM CHETIA | 3 | 0 | 714 | 160 | 874 |
165 | 376348 | DEEPAK YADAV | 3 | 0 | 681 | 193 | 874 |
166 | 445541 | THEJASWI G V | 3 | 0 | 723 | 151 | 874 |
167 | 648085 | KARAN CHOUDHARY | 3 | 0 | 692 | 182 | 874 |
168 | 2103 | YOGESH CHOUDHARY | 3 | 0 | 711 | 162 | 873 |
169 | 317937 | KONDARI BALAJI GURUDUTT | 3 | 0 | 730 | 143 | 873 |
170 | 334096 | MEENU OLA | 3 | 0 | 694 | 179 | 873 |
171 | 694281 | SENTHIL PRABHU V | 3 | 0 | 686 | 187 | 873 |
172 | 497654 | MANITA KUMARI | 3 | 0 | 666 | 206 | 872 |
173 | 26225 | HEMANT SURESH SHIRSAT | 3 | 0 | 689 | 182 | 871 |
174 | 50221 | VIKRAM VIRKAR | 3 | 0 | 681 | 190 | 871 |
175 | 470413 | KRISHNA MOORTHY K | 3 | 0 | 731 | 140 | 871 |
176 | 479795 | KRITI DAS THOKCHOM | 3 | 0 | 711 | 160 | 871 |
177 | 815886 | SANTOSH KUMAR | 3 | 0 | 698 | 173 | 871 |
178 | 7183 | MRIDUL YADAV | 3 | 0 | 724 | 146 | 870 |
179 | 238498 | DANNANA KALYAN CHAKRAVARTHY | 3 | 0 | 716 | 154 | 870 |
180 | 241336 | SAURABH YADAV | 3 | 0 | 685 | 185 | 870 |
181 | 437419 | RAUT SHRIKANT SOMNATH | 3 | 0 | 713 | 157 | 870 |
182 | 480715 | SHIV SAGAR | 3 | 0 | 732 | 138 | 870 |
183 | 519966 | DINESH KUMAR FULDIYA | 3 | 0 | 727 | 143 | 870 |
184 | 539013 | SARAVANA KUMARAN B S | 3 | 0 | 727 | 143 | 870 |
185 | 633403 | ELAMBAHAVATH K | 3 | 0 | 713 | 157 | 870 |
186 | 335910 | RAJEEV RANJAN | 3 | 0 | 709 | 160 | 869 |
187 | 640654 | MALARKODI R | 3 | 0 | 701 | 168 | 869 |
188 | 9904 | SUBHASH CHANDRA | 3 | 0 | 730 | 138 | 868 |
189 | 189444 | RAKESH C SAJJAN | 3 | 0 | 684 | 184 | 868 |
190 | 193728 | NAVNEET KUMAR | 3 | 0 | 678 | 190 | 868 |
191 | 416016 | GHAGARE SACHIN BHAGAWANT | 3 | 0 | 689 | 179 | 868 |
192 | 36801 | PRAWEEN PRAKASH | 3 | 0 | 669 | 198 | 867 |
193 | 225151 | NANDINI KR | 3 | 0 | 696 | 171 | 867 |
194 | 237043 | VADIVUKARASI S | 3 | 0 | 674 | 193 | 867 |
195 | 573561 | PRAVEEN SHEKHAR | 3 | 0 | 691 | 176 | 867 |
196 | 600683 | VENKATESH DHOTRE | 3 | 0 | 696 | 171 | 867 |
197 | 864065 | SANDEEP | 3 | 0 | 705 | 162 | 867 |
198 | 76 | BIPIN KUMAR | 3 | 0 | 721 | 145 | 866 |
199 | 32275 | SANTOSH KUMAR | 3 | 0 | 687 | 179 | 866 |
200 | 66021 | CHANDRA MADHAV SINGH | 3 | 0 | 715 | 151 | 866 |
201 | 184085 | SHAILESH KUMAR | 3 | 0 | 701 | 165 | 866 |
202 | 218025 | KULDEEP JAKHAR | 3 | 0 | 701 | 165 | 866 |
203 | 437940 | PANDIYARAJ G V | 3 | 0 | 695 | 171 | 866 |
204 | 603167 | ARNIKA YADAV | 3 | 0 | 682 | 184 | 866 |
205 | 64325 | KULDEEP SHIVAJI KUMBHAR | 3 | 0 | 705 | 160 | 865 |
206 | 280371 | BHAGEERATHI GAONKAR | 3 | 0 | 694 | 171 | 865 |
207 | 332295 | PRADEEP K P | 3 | 0 | 700 | 165 | 865 |
208 | 533217 | REECHA | 3 | 0 | 678 | 187 | 865 |
209 | 575355 | BHAVSAR TARUL DILIP | 3 | 0 | 682 | 183 | 865 |
210 | 691671 | PRAKASH CHAUDHARY | 3 | 0 | 667 | 198 | 865 |
211 | 358383 | P RAVITEJA | 3 | 0 | 704 | 160 | 864 |
212 | 481353 | K RAMAKRISHNA | 3 | 0 | 699 | 165 | 864 |
213 | 501 | VIMALESH KUMAR SINGH | 3 | 0 | 703 | 160 | 863 |
214 | 111061 | HARISH Y N | 3 | 0 | 681 | 182 | 863 |
215 | 192630 | M DIVYA | 3 | 0 | 651 | 212 | 863 |
216 | 460813 | RAM KUMAR G | 3 | 0 | 681 | 182 | 863 |
217 | 519374 | MAGIMAI AROCKIARAJ A | 3 | 0 | 720 | 143 | 863 |
218 | 544065 | PRADEEP KUMAR | 3 | 0 | 684 | 179 | 863 |
219 | 564387 | TIRSE RAHUL SHANTARAM | 3 | 0 | 670 | 193 | 863 |
220 | 585282 | BALAJI M | 3 | 0 | 690 | 173 | 863 |
221 | 77164 | RAJESH KUMAR | 3 | 0 | 675 | 187 | 862 |
222 | 194455 | RAJI N S | 3 | 0 | 669 | 193 | 862 |
223 | 226612 | CHITTE YOGESH SUGDEO | 3 | 0 | 711 | 151 | 862 |
224 | 360349 | DUNNA SATYA DIVYA RAMYA | 3 | 0 | 689 | 173 | 862 |
225 | 468629 | HEERA LAL | 3 | 0 | 700 | 162 | 862 |
226 | 545799 | WAZIM MUSTAFA | 3 | 0 | 678 | 184 | 862 |
227 | 83585 | SADEESH KUMAR K | 3 | 0 | 723 | 138 | 861 |
228 | 357096 | PANKAJ KUMAWAT | 3 | 0 | 663 | 198 | 861 |
229 | 433538 | ANIRUDDHA | 3 | 0 | 690 | 171 | 861 |
230 | 479262 | BRINDHA BOOPATHY | 3 | 0 | 687 | 174 | 861 |
231 | 5385 | MANKAR MAYUR RAMESH | 3 | 0 | 687 | 173 | 860 |
232 | 7645 | MASROOR AHMAD | 3 | 0 | 709 | 151 | 860 |
233 | 47222 | SUBARANJANI S R | 3 | 0 | 673 | 187 | 860 |
234 | 180900 | JYOTI CHAURASIA | 3 | 0 | 689 | 171 | 860 |
235 | 297935 | RAKESH KUMAR | 3 | 0 | 736 | 124 | 860 |
236 | 613235 | KIRAN T A | 3 | 0 | 695 | 165 | 860 |
237 | 778705 | NAVIN KUMAR SONI | 3 | 0 | 709 | 151 | 860 |
238 | 36320 | RAJ KAMAL RANJAN | 3 | 0 | 672 | 187 | 859 |
239 | 82204 | RAZEEM K | 3 | 0 | 688 | 171 | 859 |
240 | 499691 | VIKAS KUMAR | 3 | 0 | 664 | 195 | 859 |
241 | 621443 | ARUN K VIJAYAN | 3 | 0 | 680 | 179 | 859 |
242 | 727363 | MANIKANDAN A | 3 | 0 | 699 | 160 | 859 |
243 | 7702 | PRIYA | 3 | 0 | 674 | 184 | 858 |
244 | 66682 | K APOORVA RAO | 3 | 0 | 720 | 138 | 858 |
245 | 311235 | CHHAVI SHARMA | 3 | 0 | 685 | 173 | 858 |
246 | 542701 | KALAI SELVI A | 3 | 1 | 703 | 155 | 858 |
247 | 715686 | NISHEETH YADAV | 3 | 0 | 674 | 184 | 858 |
248 | 844573 | RAMARAJAN K | 3 | 0 | 676 | 182 | 858 |
249 | 15116 | VARUN B R | 3 | 0 | 654 | 203 | 857 |
250 | 36193 | BALENDRA PAL | 3 | 0 | 706 | 151 | 857 |
251 | 320416 | KALE RAMDAS TUKARAM | 3 | 0 | 684 | 173 | 857 |
252 | 545641 | SAI SANKAR LANDA | 3 | 0 | 662 | 195 | 857 |
253 | 600383 | CHANDAN KUMAR | 3 | 0 | 700 | 157 | 857 |
254 | 632868 | SUNIL G | 3 | 0 | 678 | 179 | 857 |
255 | 966535 | ANSARI SHAKEEL AHMED | 3 | 0 | 678 | 179 | 857 |
256 | 2896 | MAQSOOD AHMED | 3 | 0 | 702 | 154 | 856 |
257 | 149121 | AMIT SUDARSHAN | 3 | 0 | 656 | 200 | 856 |
258 | 218162 | VISHNU KANT | 3 | 0 | 691 | 165 | 856 |
259 | 268752 | ASHUTOSH GUPTA | 3 | 0 | 699 | 157 | 856 |
260 | 353221 | ANSHU YADAV | 3 | 0 | 669 | 187 | 856 |
261 | 383281 | NITHIN NORBERT | 3 | 0 | 680 | 176 | 856 |
262 | 468825 | RAUSHAN KUMAR | 3 | 0 | 691 | 165 | 856 |
263 | 667867 | YEDDULA BALAJI KIRAN | 3 | 0 | 683 | 173 | 856 |
264 | 201188 | SHILPI KANAUJIA | 3 | 0 | 671 | 184 | 855 |
265 | 263876 | MEESALA DINESH KUMAR | 3 | 0 | 660 | 195 | 855 |
266 | 280734 | MITHUN PATRUJI BHOYAR | 3 | 0 | 682 | 173 | 855 |
267 | 408381 | N BHARGAVI MARRIVADA | 3 | 0 | 676 | 179 | 855 |
268 | 484112 | PURNA BORAH | 3 | 0 | 695 | 160 | 855 |
269 | 503643 | TARUN KUMAR | 3 | 0 | 706 | 149 | 855 |
270 | 524817 | DHOLE AOM KASHINATHRAO | 3 | 0 | 679 | 176 | 855 |
271 | 585299 | PRASHANT KUMAR | 3 | 0 | 649 | 206 | 855 |
272 | 1376 | HARENDRA NARAYAN | 3 | 0 | 708 | 146 | 854 |
273 | 15466 | UMAR FAROOQUE | 3 | 1 | 692 | 162 | 854 |
274 | 248241 | KARTHIKEYAN D | 3 | 0 | 683 | 171 | 854 |
275 | 292354 | ATUL YADAV | 3 | 0 | 678 | 176 | 854 |
276 | 471197 | RAHUL YADAV | 3 | 0 | 661 | 193 | 854 |
277 | 659993 | PATIL MAYUR GULABRAO | 3 | 0 | 675 | 179 | 854 |
278 | 6121 | NARENDER SINGH | 3 | 0 | 718 | 135 | 853 |
279 | 32148 | SAROJ KUMAR | 3 | 0 | 702 | 151 | 853 |
280 | 88452 | VINAY KUMAR | 3 | 0 | 688 | 165 | 853 |
281 | 619587 | MENGANI SRAVAN KUMAR | 3 | 0 | 680 | 173 | 853 |
282 | 625944 | ADITYA KUMAR ANAND | 3 | 0 | 702 | 151 | 853 |
283 | 657384 | DHARMESH KUMAR | 3 | 0 | 682 | 171 | 853 |
284 | 2421 | PRASHANT CHOUDHARY | 3 | 0 | 681 | 171 | 852 |
285 | 254755 | SANGEETH KUMAR S | 3 | 0 | 670 | 182 | 852 |
286 | 403566 | VENKATESWAR SALIJAMALA | 3 | 0 | 720 | 132 | 852 |
287 | 544976 | ELAMARAN G | 3 | 0 | 692 | 160 | 852 |
288 | 42730 | RAUNAQ JAMIL ANSARI | 3 | 0 | 702 | 149 | 851 |
289 | 144031 | ANKITA DHAKRE | 3 | 0 | 691 | 160 | 851 |
290 | 437473 | ANIL KUMAR | 3 | 0 | 691 | 160 | 851 |
291 | 458579 | SONAJE DHIRAJ RAJENDRA | 3 | 0 | 686 | 165 | 851 |
292 | 661014 | RAM NARESH SIKARIA | 3 | 0 | 678 | 173 | 851 |
293 | 688585 | PAPPU PRIYANKA | 3 | 0 | 645 | 206 | 851 |
294 | 6898 | AMIT YADAV | 3 | 0 | 707 | 143 | 850 |
295 | 136434 | L R LEVIN PRABHU | 3 | 0 | 671 | 179 | 850 |
296 | 455892 | UNDE YOGESH PANDURANG | 3 | 0 | 699 | 151 | 850 |
297 | 456021 | VINOD KUMAR YADAV | 3 | 0 | 732 | 118 | 850 |
298 | 520089 | RAVI PRAKASH YADAV | 3 | 0 | 718 | 132 | 850 |
299 | 596208 | NEERAJ SURENDRAN | 3 | 0 | 693 | 157 | 850 |
300 | 698567 | DONGARE PRAVIN UMESH | 3 | 0 | 663 | 187 | 850 |
301 | 204093 | MALVIYA VAIBHAV RAGHUNANDAN | 3 | 0 | 692 | 157 | 849 |
302 | 548720 | DYAMAPPA AIRANI | 3 | 0 | 698 | 151 | 849 |
303 | 705895 | DEEPAK G | 3 | 0 | 651 | 198 | 849 |
304 | 910908 | ICHAKE ABHIJIT DILIPRAO | 3 | 0 | 687 | 162 | 849 |
305 | 38653 | JYOTI KAPOOR | 3 | 0 | 672 | 176 | 848 |
306 | 253759 | ABRAHAM JUDAH CEPHAS A | 3 | 0 | 697 | 151 | 848 |
307 | 458792 | RAGHAVENDRA P | 3 | 0 | 666 | 182 | 848 |
308 | 552129 | VIDYAVATHI R S | 3 | 0 | 675 | 173 | 848 |
309 | 590436 | KAVITHA A | 3 | 0 | 688 | 160 | 848 |
310 | 61982 | MEVA RAM OLA | 3 | 0 | 709 | 138 | 847 |
311 | 196103 | RAHUL YADAV | 3 | 0 | 687 | 160 | 847 |
312 | 330473 | POOVITHA S | 3 | 0 | 701 | 146 | 847 |
313 | 357115 | NEERAJ ANAND | 3 | 0 | 657 | 190 | 847 |
314 | 358160 | SONU BHATT | 3 | 0 | 682 | 165 | 847 |
315 | 386016 | VINOD VIKNESWARAN | 3 | 0 | 674 | 173 | 847 |
316 | 407241 | VIVEK NAUTIYAL | 3 | 0 | 676 | 171 | 847 |
317 | 612764 | RAJESH RATHOD | 3 | 0 | 693 | 154 | 847 |
318 | 730054 | HEMANT YADAV | 3 | 0 | 654 | 193 | 847 |
319 | 850693 | AVANISH | 3 | 0 | 682 | 165 | 847 |
320 | 852551 | PULKESH SINGH | 3 | 0 | 652 | 195 | 847 |
321 | 234783 | MALVI GAURAV DNYANESHWAR | 3 | 0 | 717 | 129 | 846 |
322 | 358006 | SUSE SHRIKANT BALASAHEB | 3 | 0 | 722 | 124 | 846 |
323 | 384655 | TANUSHREE | 3 | 0 | 681 | 165 | 846 |
324 | 467940 | RAVINDRA GOSWAMI | 3 | 0 | 686 | 160 | 846 |
325 | 486040 | SEEMA KUMARI | 3 | 0 | 681 | 165 | 846 |
